Economy & Jobs — Kotzebue, Alaska
Income & Employment
| Median Household Income (Census) | $110,357 |
|---|---|
| Estimated 2026 | ~$121,200 |
| Per Capita Income | $42,341 |
| Poverty Rate | 14.4% |
| Unemployment Rate | 6.1% |
| In Labor Force | 1,526 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 37.1% |
| Public Admin | 21.4% |
| Transportation | 8.9% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 8 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.